 |
District:
Paphos
Area:
Paphos Inland villages
Location:
Pomos
Type:
Villa , Villa
Levels:
2
Bedrooms:
4
Bathrooms:
4
|
|
 |
This beautiful white-washed villa is located in the peaceful and picturesque area of Pomos, surrounded by fruit trees. The villa possesses breathtaking over the Cyprus mountains and the crystal clear Mediterranean Sea. The bright and spacious living area provides guests with comfortable seating, satellite TV, DVD player, a CD player and a fireplace for the cooler winter nights. The fully fitted kitchen is equipped to cater for everyday needs, incorporating both a dishwasher and a washing machine. There are 4 bedrooms in total comprising of two double bedrooms, both with en-suite facilities, and two twin bedrooms, one of which has a private balcony with sea views. Outside there is a private swimming pool, heated Jacuzzi and spa, wooden sun beds, parasols, a barbeque, patio area and garden furniture. The villa is situated in close proximity to local amenities and the town of Polis is a 10 minute drive.
 |
|
CYP |
EU |
GB |
USA |
| January | CYP £75 | ~ €134 | ~ £93 | ~ $169 |
|---|
| February | CYP £75 | ~ €134 | ~ £93 | ~ $169 |
|---|
| March | CYP £85 | ~ €152 | ~ £105 | ~ $191 |
|---|
| April | CYP £110 | ~ €197 | ~ £136 | ~ $248 |
|---|
| May | CYP £120 | ~ €215 | ~ £149 | ~ $270 |
|---|
| June | CYP £130 | ~ €233 | ~ £161 | ~ $293 |
|---|
| July | CYP £150 | ~ €269 | ~ £186 | ~ $338 |
|---|
| August | CYP £155 | ~ €277 | ~ £192 | ~ $349 |
|---|
| September | CYP £140 | ~ €251 | ~ £174 | ~ $315 |
|---|
| October | CYP £130 | ~ €233 | ~ £161 | ~ $293 |
|---|
| November | CYP £90 | ~ €161 | ~ £112 | ~ $203 |
|---|
| December | CYP £90 | ~ €161 | ~ £112 | ~ $203 |
Note: ~ Prices in EU, GBP and USD are estimated
|