 |
District:
Paphos
Area:
Paphos area
Location:
Kato Paphos
Type:
Apartment , Apartment
Levels:
1
Bedrooms:
1
Bathrooms:
1
Covered area:
55 m2
|
|
This charming 1 bedroom apartment is situated on the 2nd floor of the residential building, in the buzzing tourist area of Kato Paphos. The open plan living/dining area is spacious and tastefully decorated with a TV, CD player, table and chairs. The kitchen is fitted to a high standard and fully equipped. Outside guests can enjoy the large communal swimming pool. The apartment is situated only 250 meters from the beautiful Harbour Road, and the public bus can take guests to the historical sights of Old Paphos within 5 - 10 minutes. The Tomb of the Kings Road is full of restaurants, shops, bars and other amenities.
|
CYP |
EU |
GB |
USA |
| January | CYP £35 | ~ €63 | ~ £43 | ~ $79 |
|---|
| February | CYP £35 | ~ €63 | ~ £43 | ~ $79 |
|---|
| March | CYP £35 | ~ €63 | ~ £43 | ~ $79 |
|---|
| April | CYP £45 | ~ €81 | ~ £56 | ~ $101 |
|---|
| May | CYP £45 | ~ €81 | ~ £56 | ~ $101 |
|---|
| June | CYP £60 | ~ €107 | ~ £74 | ~ $135 |
|---|
| July | CYP £65 | ~ €116 | ~ £81 | ~ $146 |
|---|
| August | CYP £65 | ~ €116 | ~ £81 | ~ $146 |
|---|
| September | CYP £60 | ~ €107 | ~ £74 | ~ $135 |
|---|
| October | CYP £60 | ~ €107 | ~ £74 | ~ $135 |
|---|
| November | CYP £45 | ~ €81 | ~ £56 | ~ $101 |
|---|
| December | CYP £35 | ~ €63 | ~ £43 | ~ $79 |
Note: ~ Prices in EU, GBP and USD are estimated
|