 |
District:
Paphos
Area:
Paphos Inland villages
Location:
Drynia
Type:
Villa , Villa
Levels:
2
Bedrooms:
2
Bathrooms:
2
Covered area:
150 m2
|
|
This attractive, traditional stone-built villa is located in the picturesque area of Drynia, Paphos. The villa possesses breathtaking views over the Cyprus countryside. The pretty living area features stone-built walls, exposed wooden beams and offers guests the use of a TV, DVD player and a fireplace for those cooler Cyprus nights. The kitchen which is fully fitted and equipped including a washing machine also incorporates a dining area with a table and six chairs. There are 2 bedrooms in total, comprising of one double bedroom and one twin bedroom. Both bedrooms have been tastefully and traditionally decorated featuring stone-built walls and en-suite bathroom facilities. Outside there is a Jacuzzi, external shower and garden furniture, so guests can take pleasure in wining and dining al-fresco
|
CYP |
EU |
GB |
USA |
| January | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| February | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| March | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| April | CYP £60 | ~ €107 | ~ £74 | ~ $135 |
|---|
| May | CYP £60 | ~ €107 | ~ £74 | ~ $135 |
|---|
| June | CYP £85 | ~ €152 | ~ £105 | ~ $191 |
|---|
| July | CYP £105 | ~ €188 | ~ £130 | ~ $236 |
|---|
| August | CYP £115 | ~ €206 | ~ £143 | ~ $259 |
|---|
| September | CYP £95 | ~ €170 | ~ £118 | ~ $214 |
|---|
| October | CYP £85 | ~ €152 | ~ £105 | ~ $191 |
|---|
| November | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| December | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
Note: ~ Prices in EU, GBP and USD are estimated
|