 |
District:
Paphos
Area:
Paphos Inland villages
Location:
Coral Bay
Type:
Villa , Villa
Levels:
2
Bedrooms:
2
Bathrooms:
2
|
|
This attractive villa is situated in the picturesque area of Coral Bay and is within walking distance to the sandy Coral Bay Beach. The living area offers guests a CD player, TV and a fireplace for the cooler winter nights. The open-plan dining/kitchen area offers table and chairs and a fully fitted kitchen with utensils. The light and airy bedrooms, consisting of one double and one twin, both have en-suite facilities, fitted wardrobes, and access to the balcony which offers exceptional views of the sea and the surrounding area. Outside there is a large patio area, sun beds, a private swimming pool, garden furniture and well-maintained gardens.
|
CYP |
EU |
GB |
USA |
| January | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| February | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| March | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| April | CYP £55 | ~ €98 | ~ £68 | ~ $124 |
|---|
| May | CYP £85 | ~ €152 | ~ £105 | ~ $191 |
|---|
| June | CYP £100 | ~ €179 | ~ £124 | ~ $225 |
|---|
| July | CYP £130 | ~ €233 | ~ £161 | ~ $293 |
|---|
| August | CYP £130 | ~ €233 | ~ £161 | ~ $293 |
|---|
| September | CYP £90 | ~ €161 | ~ £112 | ~ $203 |
|---|
| October | CYP £90 | ~ €161 | ~ £112 | ~ $203 |
|---|
| November | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
|---|
| December | CYP £50 | ~ €90 | ~ £62 | ~ $113 |
Note: ~ Prices in EU, GBP and USD are estimated
|